<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sand Key Florida &#124; 3-Day Walk for Cure Ends at the St Petersburg Pier</title>
	<link>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/</link>
	<description>Specializing in Pinellas Homes and Condos with the Bluest Backyards &#124; Clearwater - Palm Harbor - St Petersburg</description>
	<pubDate>Wed,  7 Jan 2009 00:56:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: &#160; Sand Key Florida &#124; 3-Day Walk for Cure Ends at the St Petersburg Pier&#160;by&#160;cancer.MEDtrials.info</title>
		<link>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-191</link>
		<dc:creator>&#160; Sand Key Florida &#124; 3-Day Walk for Cure Ends at the St Petersburg Pier&#160;by&#160;cancer.MEDtrials.info</dc:creator>
		<pubDate>Tue, 23 Oct 2007 20:44:56 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-191</guid>
		<description>[...] for the Cure for Breast Cancer was this Friday, Saturday and Sunday. &#8230;article continues at Cyndee Haydon brought to you by cancer.medtrials.info and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for the Cure for Breast Cancer was this Friday, Saturday and Sunday. &#8230;article continues at Cyndee Haydon brought to you by cancer.medtrials.info and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyndee Haydon</title>
		<link>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-182</link>
		<dc:creator>Cyndee Haydon</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:54:38 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-182</guid>
		<description>It turns out that today the updated figures were %5.4 million - next year they're going to have it over Halloween weekend.</description>
		<content:encoded><![CDATA[<p>It turns out that today the updated figures were %5.4 million - next year they&#8217;re going to have it over Halloween weekend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albuquerque NM Real Estate</title>
		<link>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-181</link>
		<dc:creator>Albuquerque NM Real Estate</dc:creator>
		<pubDate>Tue, 23 Oct 2007 04:46:50 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2007/10/21/sand-key-florida-3-day-walk-for-cure-ends-at-the-st-petersburg-pier/#comment-181</guid>
		<description>Cyndee - Clearwater Florida was a sea of pink! What a great turnout! - Ashley</description>
		<content:encoded><![CDATA[<p>Cyndee - Clearwater Florida was a sea of pink! What a great turnout! - Ashley</p>
]]></content:encoded>
	</item>
</channel>
</rss>
