<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Clearwater St Petersburg Tampa Home Sales Up 11% Year to Year in October</title>
	<link>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/</link>
	<description>Specializing in Clearwater FL Homes and Condos with the Bluest Backyards</description>
	<pubDate>Mon, 15 Mar 2010 12:12:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Florida Home Sales May Slow Through Superbowl XLIII &#124; The Florida Home Loan Specialist</title>
		<link>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-3910</link>
		<dc:creator>Florida Home Sales May Slow Through Superbowl XLIII &#124; The Florida Home Loan Specialist</dc:creator>
		<pubDate>Thu, 21 May 2009 03:09:36 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-3910</guid>
		<description>[...] know that home sales data on the nation scale is actually very regional.  Here in Florida, Clearwater real estate sales, Orlando real estate sales, Winter Haven real estate sales, and Lakeland real estate sales [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] know that home sales data on the nation scale is actually very regional.  Here in Florida, Clearwater real estate sales, Orlando real estate sales, Winter Haven real estate sales, and Lakeland real estate sales [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Squire</title>
		<link>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-2931</link>
		<dc:creator>Russ Squire</dc:creator>
		<pubDate>Sun, 15 Feb 2009 11:50:53 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-2931</guid>
		<description>I would have to guess that since Florida and California headed in to this real estate recession and were the first to experience big price declines that they will also lead us out.
Nothing goes up forever and nothing goes down forever.</description>
		<content:encoded><![CDATA[<p>I would have to guess that since Florida and California headed in to this real estate recession and were the first to experience big price declines that they will also lead us out.<br />
Nothing goes up forever and nothing goes down forever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florida Home Sales May Slow Through Superbowl XLIII &#124;</title>
		<link>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-2807</link>
		<dc:creator>Florida Home Sales May Slow Through Superbowl XLIII &#124;</dc:creator>
		<pubDate>Fri, 26 Dec 2008 05:23:18 +0000</pubDate>
		<guid>http://www.sandbarstosunsets.com/2008/11/29/clearwater-st-petersburg-tampa-home-sales-up-11-year-to-year-in-october/#comment-2807</guid>
		<description>[...] know that home sales data on the nation scale is actually very regional.  Here in Florida, Clearwater real estate sales, Orlando real estate sales, Winter Haven real estate sales, and Lakeland real estate sales [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] know that home sales data on the nation scale is actually very regional.  Here in Florida, Clearwater real estate sales, Orlando real estate sales, Winter Haven real estate sales, and Lakeland real estate sales [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
